I currently offer three different paint levels, which I am displaying on this classic blue marine now infiltrating my Blood Angels army. Let’s call the three levels Battle Ready, Table Top Plus and Ultra. Bear in mind that the miniature is about 35% of the size pictured here.

The Battle Ready level (Level 1) has base coats with simple shading and a simple base. It’s great if you want help with getting a lot of miniatures done.
The Table Top Plus (Level 2) adds a highlight to everything. Any gun barrels can be drilled and I can apply transfers if you’d like. Tufts of grass or similar can be included if you wish. This makes for a great looking army.
The Ultra level (Level 3) includes everything that Table Top Plus does, but adds a couple more highlights to the mix. It can also feature battle damage, weathering etc. If you want to give your miniatures some extra love and have miniatures that will really impress, then this could be the level for you.

Have a look at the price lists below for examples. Prices are including VAT and the work includes clean up, assembly and undercoat.
SEK prices per model
Battle Ready | Tabletop Plus+ | Ultra | |
Minis* (Goblins and other cuties) | 75 | 125 | 225 |
Medium* (Humans, elves, dwarfs etc) | 125 | 225 | 325 |
Large* (Primaris Marines, cavalry, big infantry, ogres) | 225 | 325 | 500 |
Heroes (Heroes, villains, often with extra detail) | 150-300** | 250-500** | 500-1000** |
Lords of War (Abaddon, Guilliman) | 1000 | 1500 | 2500 |
Small Monsters (Troll-sized, Mounted AoS heroes) | 325 | 525 | 1250 |
Medium Monsters | 1000 | 2000 | 3000 |
Huge Monsters (Greater daemons, huge dragons, Chaos or Imperial Knights) | 2500 | 4 000 | 6 000 |
Vehicles (“regular” sized tanks, dreadnoughts etc) | 500 | 1000 | 1500 |
Large Vehicles | 1000 | 1500 | 2500 |
** These often vary a lot in how much time they take to paint.
EUR prices per model
Basic | Tabletop+ | Elite | |
Minis* (Goblins and other cuties) | 7,5 | 12 | 22 |
Medium* (Humans, elves, dwarfs etc) | 12 | 22 | 31,5 |
Large* (Primaris Marines, cavalry, big infantry, ogres) | 22 | 31,5 | 50 |
Heroes (Heroes, villains, often with extra detail) | 15-30** | 25-50** | 50-100** |
Lords of War (Abaddon, Guilliman) | 100 | 150 | 250 |
Monster (Troll-sized, Mounted AoS heroes) | 30 | 50 | 100 |
Medium Monsters | 100 | 195 | 295 |
Huge Monsters (Greater daemons, huge dragons, Chaos or Imperial Knights) | 245 | 390 | 585 |
Vehicles (“regular” sized tanks, dreadnoughts etc) | 50 | 100 | 145 |
Large Vehicles | 100 | 145 | 245 |
TERMS & CONDITIONS
Shipping and potential custom fees are paid by the customer. Note that exchange rates may vary.
The categories and their pricing are estimates. If a miniature is very detailed, or it is an advanced resin or metal model requiring extra care, the price may reflect that.
For your first order you will pay the full amount when making the order. Any orders after that can be paid at any time during the work process.
I accept payment by Swish or bank transfers (Sweden), IBAN-transfers and Paypal. If you pay via Paypal an additional cost of 3,5 % will be added. Customers are responsible for any fees charged by the customers bank.